Baterii de acumulatori Intact - Germania

 

                

 

 1. Seria  Block-Power

 

Acumulatorii Intact- Germany, seria Block-Power (tehnologie AGM)  sunt o alternativa viabila si in acelasi timp o solutie cu pret redus, care pot fi utilizate in sisteme mici. Aceste baterii au o durata de viata intre 7 - 10 ani. Aplicatile tipice :    

  • sisteme UPS

  • panouri de semnalizare si informatii

  • sisteme telefonice de urgenta

  • alte echipamente  

 
Elektrolyte Diluted Sulphuric Acid
Elektrolyte Specific Gravity [kg/l]  1,25 +/- 0,01
Container PP Container type grey colour
Construction AGM
Seperator Grid plate
Application Solar, Traction, Lighting
Features Maintenance free
Life expectancy (years)  7 - 10 years

 

 
Product Code LPB00149 LPB00150 LPB00151 LPB00152 LPB00153 LPB00154
Model BP12-1.2 BP12-2.1 BP12-2.9 BP12-3.5 BP12-4 BP12-7
Nominal Voltage [V] 12 12 12 12 12 12
Capacity (20 h at 25°C) [Ah] 1,2 2,1 2,9 3,5 4 7
Weight [kg] 0,6 0,9 1,1 1,3 1,5 2,5
Dimensions (l*w*h) [mm] 97x45x59 178x35x 64 79x56x10 134x67x 64 90x70x106 90x70x106
C rate C20 C20 C20 C20 C20 C20
Date tehnice

Product Code LPB00155 LPB00156 LPB00157 LPB00158 LPB00159 LPB00160
Model BP12-10 BP12-12 BP12-17 BP12-22 BP12-24 BP12-26
Nominal Voltage [V] 12 12 12 12 12 12
Capacity (20 h at 25°C) [Ah] 10 12 17 22 24 26
Weight [kg] 3,4 3,8 5,6 5,8 8,2 9,4
Dimensions (l*w*h) [mm] 151x65x112 151x98x 98 181x76x167 181x76x167 166x175x125 166x125x175
C rate C20 C20 C20 C20 C20 C20
Date tehnice

 

Product Code LPB00161 LPB00162 LPB00163 LPB00164 LPB00165 LPB00166
Model BP12-33 BP12-38 BP12-50 BP12-65 BP12-75 BP12-100
Nominal Voltage [V] 12 12 12 12 12 12
Capacity (20 h at 25°C) [Ah] 33 38 50 65 75 100
Weight [kg] 9,7 13,5 14,8 22 23,8 31
Dimensions (l*w*h) [mm] 195x130x180 197x165x170 197x166x175 350x165x178 260x170x210 330x173x220
C rate C20 C20 C20 C20 C20 C20
Date tehnice

Product Code LPB00167 LPB00168 LPB00169 LPB00170 LPB00401  
Model BP12-120 BP12-140 BP12-150 BP12-200 BP12-90  
Nominal Voltage [V] 12 12 12 12 12  
Capacity (20 h at 25°C) [Ah] 120 140 150 200 90  
Weight [kg] 38 45 48 66 30  
Dimensions (l*w*h) [mm] 410x177x225 344x171x280 485x170x242 522x240x224    
C rate C20 C20 C20 C20 C20  
Date tehnice

   

 

 <<<  Descarca documentul tehnic

 

  >>>back to top

 

 2.Seria GEL-Power  

  

Acumulatorii Intact- Germany, seria GEL (tehnologie GEL)  sunt o alternativa viabila si in acelasi timp o solutie cu pret redus in sisteme de energie alternativa. Aceste baterii au o durata de viata de 300 cicli de 100% conform recomandarii IEC 254-1. Avantaje :    

  • nu au emisi de gaze

  • fara intretinere

  • suporta conditi de clima dure

 

 

Electrolyte Diluted Sulphuric Acid - set in Gel
Electrolyte Specific Gravity [kg/l] 
Container PP Container type grey color
Construction lead calcium technology
Separator microporous rubber separators
Application Solar, Traction, Lighting, Car audio
Durability approx.  300 cycles according IEC 254-1
Warranty 12 Months - Maintenance free

 

 

 

 

Product Code LPB00185 LPB00186 LPB00187 LPB00188 LPB00189
Model Gel-Power 25 Gel-Power 30 Gel-Power 40 Gel-Power B/40 Gel-Power B/50
Nominal Voltage [V] 12 12 12 12 12
Capacity (20 h at 25°C) [Ah] 25 30 40 40 50
Weight [kg] 9,6 11,1 14,5 14,5 18
Dimensions (l*w*h) [mm] 167x176x126 197x132x180 210x175x175 210x175x175 246x175x190
C rate C20 C20 C20 C20 C20
Product Code LPB00190 LPB00191 LPB00192 LPB00193 LPB00194
Model Gel-Power 55 Gel-Power 60 Gel-Power B/60 Gel-Power 75 Gel-Power B/80
Nominal Voltage [V] 12 12 12 12 12
Capacity (20 h at 25°C) [Ah] 55 60 60 75 80
Weight [kg] 18,8 21,7 21,7 22 26
Dimensions (l*w*h) [mm] 261x135x230 278x175x190 278x175x190 260x171x210 353x175x190
C rate C20 C20 C20 C20 C20
Product Code LPB00195 LPB00196 LPB00197 LPB00198 LPB00199
Model Gel-Power 90 Gel-Power 115 Gel-Power 120 Gel-Power 125 Gel-Power 140
Nominal Voltage [V] 12 12 12 12 12
Capacity (20 h at 25°C) [Ah] 90 115 120 125 140
Weight [kg] 31 40 41 38 48
Dimensions (l*w*h) [mm] 167x176x126 286x269x230 513x189x223 345x175x290 513x223x223
C rate C20 C20 C20 C20 C20
Product Code LPB00200 LPB00201 LPB00202 LPB00203
Model Gel-Power 210 Gel-Power V1/180-06 Gel-Power V2/180-06 Gel-Power 300-06
Nominal Voltage [V] 12 6 6 6
Capacity (20 h at 25°C) [Ah] 210 180 180 300
Weight [kg] 70 29 29 48
Dimensions (l*w*h) [mm] 518x291x242 244x190x275 244x190x275 312x180x359
C rate C20 C20 C20 C20

 

 

 

 <<<  Descarca documentul tehnic

 

  >>>back to top

 

  3.Seria Solar-Power  

  

Acumulatorii Intact- Germany, seria SolarPower (tehnologie ACID - Electrolit)  sunt baterii inundate la un pret extrem de redus pentru sisteme de energie alternativa. Aceste baterii au o durata de viata de 300 cicli de 100% conform recomandarii IEC 254-1. Avantaje :    

  • pret foarte mic

  • suporta temperaturi intre -20 grd si +45 grd

  • au nevoie de intretinere regulata

 

Electrolyte Diluted Sulphuric Acid - set in Gel
Electrolyte Specific Gravity [kg/l] 
Container PP Container type grey color
Construction lead calcium technology
Separator microporous rubber separators
Application Solar, Traction, Lighting, Car audio
Durability approx.  300 cycles according IEC 254-1
Warranty 12 Months - Maintenance free

 

 

  

  

Product Code LPB00171 LPB00172 LPB00173 LPB00174
Model Solar-Power GUG 55 Solar-Power GUG 70 Solar-Power GUG 75 Solar-Power GUG 90
Nominal Voltage [V] 12 12 12 12
Capacity (100 h at 25°C) [Ah] 55 70 75 90
Weight [kg] 14,3 14 18 18
Dimensions (l*w*h) [mm] 210x175x190 246x175x190 260x175x225 278x175x190
C rate C100 C100 C100 C100
Product Code LPB00175 LPB00176 LPB00177 LPB00178
Model Solar-Power GUG 110 Solar-Power GUG 115 Solar-Power GUG 120 Solar-Power GUG 125
Nominal Voltage [V] 12 12 12 12
Capacity (100 h at 25°C) [Ah] 110 115 120 125
Weight [kg] 22,6 27,5 24,6 26,1
Dimensions (l*w*h) [mm] 353x175x190 349x175x239 305x175x220 394x175x190
C rate C100 C100 C100 C100
Product Code LPB00184 LPB00179 LPB00180 LPB00181
Model Solar-Power GUG 280 Solar-Power GUG 128 Solar-Power GUG 130 Solar-Power GUG 140
Nominal Voltage [V] 12 12 12 12
Capacity (100 h at 25°C) [Ah] 280 128 130 140
Weight [kg] 32 24,2 34,3 38,3
Dimensions (l*w*h) [mm] 244x190x275 330x172x242 348x175x284 513x189x223
C rate C100 C100 C100 C100
Product Code LPB00182 LPB00183    
Model Solar-Power GUG 200 Solar-Power GUG 250    
Nominal Voltage [V] 12 12    
Capacity (100 h at 25°C) [Ah] 200 250    
Weight [kg] 51,6 64,3    
Dimensions (l*w*h) [mm] 513x223x223 518x276x242    
C rate C100 C100    

 

 

 <<<  Descarca documentul tehnic

 

  >>>back to top

 

  4.Tester pentru baterii - seria Intact  

  

Pentru testarea acumulatorilor au fost dezvoltate testere.

  • BT-001:
    - Menu easy to use
    - Automatic testing
    - Results via LCD-Display
    - For 6 and 12 V batteries
    - 75 cm cable
    - Battery tongs
    BT-701:
    - Menu easy to use
    - Automatic testing
    - Results via LCD-Display
    - For 6 and 12 V batteries
    - 75 cm cable
    - Battery tongs
    OCV-12/24:
    - Easy testing application
    - Voltmeter
    - Results via LCD-Display
    - for 12 and 24 V batteries
    Acid Tester:
    Testing instrument for acid density

 
  <<<  Descarca manual utilizator
 
 
 
 
 
 
 
 
 
 
 
 
 
 

  

 

 

Article  LPW00192
Intact Test-Power CBT 12XS  
Description: (7-15 V / 200 - 1500 A)
Dimension: 120 x 70 x 20 mm
Weight: 0,25 kg

 

  

 

 

Article  LPW00063
Intact Test-Power BT-001  
Description: (6/12 V / 10 - 1250 A)
Dimension: 180 x 90 x 40 mm
Weight: 1 kg

 

  

 

 

Article  LPW00064
Intact Test-Power BT-701

 

Description: (6/12 V / 10 - 1250 A)
Dimension: 120 x 70 x 40 mm
Weight: 1,2 kg

   

 

 

Article  LPW00065
Intact Test-Power OCV-12/24  
Description: (12/24 V)
Dimension: 100 x 50 x 20 mm

 

 

 

Article  LPW00066
Intact Test-Power Acid Tester
Description: Test incarcare baterie cu acid 

 

prin masurarea densitatii acidului din acumulatorii cu electrolit lichid se va determina starea de incarcare a acumulatorului testat.

 

 

 

 

  >>>back to top

 

(c) Copyright 2005 2012 ECOVOLT - LP ELECTRIC Systems. all Rights Reserved