Inverters DC/AC

 

 

1. Series inverters  Steca  I,RI

 

Steca Stand-Alone Sine Wave Inverter - Innovative stand alone inverters with a pure sine wave and completely new performance characteristics. These inverters are available with and without integrated solar charge controller with the approved AtonIC-technology. AtonIC micro controllers are especially characterized by a state of charge (SOC) of the accumulator, which is unique in this price category. 

 

Dimension (mm) 320x244x120
Weight (Kg) 5,5
Protection Class IP20
Country Austria

Product Code

Model Power (W) Voltage (V) Max Load (A)

Remark

LPI00005 550 I 550 12 46  
LPI00006 550 RI 550 12 46 Charge controller integrated / 15 A
LPI00007 900 I 900 24 38  
LPI00008 900 RI 900 24 38 Charge controller integrated / 15 A
LPI00009 400 I 400 12    
LPI00010 400 RI 400 12   Charge controller integrated / 15 A

 

  

 >>>back to top

2.Seria de invertoare SI 

 

Inverter Product Serie SI - Innovative inverter line with a perfect, pure sine wave in a well-designed casing, with CE conform electronics working very silent and reliable. The cables necessary for a simple installation are already included. The option of a remote control, an alarm output and an integrated charge controller is a special feature of this product line. These inverters can be used as standard stand alone inverters, as well as in USB installations. The possibility of a use in parallel extends this product range from 0,4 to 10,5 KW.   

 

 

Product Code Model Power (W) Voltage (V) Dimension (mm) Weight (Kg) Prot Class Remark
LPI00011 SI 612 600 12 215x124x206 6,9 IP20;IP 23  
LPI00012 SI 624 600 24 215x124x206 6,9 IP20;IP 23  
LPI00013 SI 812 800 12 215x124x276 10,4 IP20;IP 23  
LPI00014 SI 824 800 24 215x124x276 10,4 IP20;IP 23  
LPI00015 SI 1212 1200 12 215x124x391 13,2 IP20;IP 23  
LPI00016 SI 1224 1200 24 215x124x391 13,2 IP20;IP 23  
LPI00017 SI 1248 1200 48 215x124x391 13,2 IP20;IP 23  
LPI00018 SI 612-S 600 12 215x124x206 6,9 IP20;IP 23 with solar charge controller 16A
LPI00019 SI 624-S 600 24 215x124x206 6,9 IP20;IP 23 with solar charge controller 16A
LPI00020 SI 812-S 800 12 215x124x276 10,4 IP20;IP 23 with solar charge controller 16A
LPI00021 SI 824-S 800 24 215x124x276 10,4 IP20;IP 23 with solar charge controller 16A
LPI00022 SI 1212-TP 1200 12 215x124x391 13,2 IP20;IP 23 Twinpower
LPI00023 SI 1224-TP 1200 24 215x124x391 13,2 IP20;IP 23 Twinpower
LPI00024 SI 1248-TP 1200 48 215x124x391 13,2 IP20;IP 23 Twinpower
LPI00025 SI 2324 2300 24 215x124x591 22,8 IP20;IP 23  
LPI00026 SI 2348 2300 48 215x124x591 22,8 IP20;IP 23  
LPI00027 SI 2324-TP 2300 24 215x124x591 22,8 IP20;IP 23 Twinpower
LPI00028 SI 2348-TP 2300 48 215x124x591 22,8 IP20;IP 23 Twinpower
LPI00029 SI 3548 3500 48 215x124x791 33,5 IP20;IP 23  
LPI00030 SI 3548-TP 3500 48 215x124x791 33,5 IP20;IP 23 Twinpower
LPI00031 SI 3324 3300 24 215x124x791 33,5 IP20;IP 23  
LPI00032 SI 1224 APE 1200 24  215x124x391 IP20 with option PE and free alarm contact

 >>>back to top

 

3. Seria HP Compact 

Product Code Model Power (W) Voltage (V) Dimension (mm) Weight (Kg) Prot Class Remark
LPI00033 HPC 2512 2500 12 242x288x480 33 IP20 with battery charger 0-110A
LPI00034 HPC 5048 5000 48 242x288x480 41 IP20 with battery charger 0-70A
LPI00035 HPC 4024 4000 24 242x288x480 39 IP20 with battery charger 0-100A
LPI00036 HPC 7048 7000 48 242x288x900 48 IP20 with battery charger 0-90A

 

  >>>back to top

 

 

 

 4. Seria invertoare STUDER XPC 

 

Innovative Inverter/Charger Line - Innovative inverter/charger line with a perfect, pure sine wave in a well-designed casing, with CE conform electronics working very silent and reliable. The cables necessary for a simple installation are already included. The option of a remote control, an alarm output and an integrated charge controller is a special feature of this product line. These inverters can be used as standard stand alone inverters as well as in USB installations. The possibility of a use in parallel extends this product range from 1,3 to 3,5 KW. 

 

Product Code Model Power (W) Voltage (V) Dimension (mm) Weight (Kg) Prot Class Remark
LPI00037 Studer XPC 1112 1100 12 124x215x410 11,7 IP20 with battery charger 0-40A
LPI00038 Studer XPC 1624 1600 24 124x215x410 12,6 IP20 with battery charger 0-40A
LPI00039 Studer XPC 1648 1600 48 124x215x410 12,6 IP20 with battery charger 0-20A

 

 

  >>>back to top

 

5. Seria de invertoare STUDER Compact 

Product Code Model Power (W) Voltage (V) Dimension (mm) Weight (Kg) Prot Class Remark
LPI00040 C 1312 1300 12 480x215x124 16 IP20 with battery charger 0-55A
LPI00041 C 2324 2300 24 480x215x124 17,1 IP20 with battery charger 0-55A
LPI00042 C 3548 3500 48 480x215x124 29,4 IP20 with battery charger 0-50A
LPI00043 C 3548S 3500 48  670x215x124   IP20 with battery charger 0-50A and solar charge controller 20A/90V
LPI00044 C 1312S 1300 12 480x215x124   IP20 with battery charger 0-55A and solar charge controller 30A/45V
LPI00045 C 2324S 2300 24 480x215x124   IP20 with battery charger 0-55A and solar charge controller 30A/45V

 

  >>>back to top

(c) Copyright 2004 LP ELECTRIC SRL. all Rights Reserved